Related Links
Dukes Shorty Sausages Hatch Green Chile - 5 Oz
Smoked shorty sausages. 7g protein per serving. <1g total sugars per serving. Gluten free. No gluten. No nitrites/nitrates added**. No MSG | No artificial preservatives (a). (a) See back panel for ingredients used to perverse quality. Freshly crafted smoke meats. ** Except for those naturally occurring in sea salt and cultured celery powder. Real ingredient taste better. I believe smoked meats should be made with real ingredients. Why? When you season and marinate fresh meats with whole, roasted, or diced ingredients from farms-not just dried spices-you get a fresher homemade flavor. It's not the easiest way to do things or the quickest, but I think you'll agree you can taste the difference. - Duke. Roasted Hatch Chiles: It's no wonder why Hatch chiles have become famous through the decades. The valley's cooler climate helps our local farmer friends produce chiles with an unforgettably-smoky and sweet taste. We roast them, dice them thick, and let the natural chile oils infuse the sausages with their signature Hatch flavor. Fresh Never Frozen Pork: We start with fresh, never frozen, pork that has never been given added hormones or steroids used for growth promotion*. Mesquite Hardwood Smoke: Smoked with 100% pure mesquite wood that boldly stands up to the sweet and rustic Hatch chile flavor. Small batch care. Batch case qty. Hand-hung and slow-dried in small limited-size batches. No liquid smoke. * Animals may given hormones or steroids for pain relief or reproductive assistance. U.S. inspected and passed by Department of Agriculture. www.dukesmeats.com. how2recycle.info. SmartLabel. Scan for more food information or call 1-866-814-8498. Questions or comments, visit us at www.dukesmeats.com or call 1-866-814-8498.
Nutrition Facts | ||
| ||
Amount per serving Calories120 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 10 Grams daily value 13 percentincludes Saturated Fat of 3.5 Grams daily value18percent, includes Trans Fat of 0 Grams | ||
Cholesterol 35 Milligrams daily value12percent, | ||
Sodium 310 Milligrams daily value13percent, | ||
Total Carbohydrate of 1 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 1 Grams includes 1 Grams of Added Sugars and daily value of 1percent | ||
Protein 7 Grams daily value14percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 0 Milligrams Daily Value 0% | ||
Iron 0.4 Milligrams Daily Value 2% | ||
Potassium 130 Milligrams Daily Value 2% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
After opening, enjoy within 3 days or refrigerate.
Duke's Meats Corp.
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third party sources to provide the content to you including dietary and allergen content. We do not guarantee the accuracy, completeness or availability of such information. Content is for general informational purposes only, you should not rely solely on the information displayed on our website. Actual product may vary, always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.