Related Links
Amys Breakfast Burrito Gluten Free Classic - 5.5 Oz
Sausage and pepperoni over zucchini spirals with tomato sauce and cheese. No artificial flavors or colors (added colors from natural sources). Per Package: 330 calories; 9 g sat fat (45% DV); 830 mg sodium (36% DV); 7 g total sugars; 320 mg calcium (25% DV); vitamin A (45% DV). See nutrition information for total fat, sat fat & sodium content. 13 g Net carbs (Net carbs | Total carbs 17 g - fiber 4 g = net carbs 13). 17 g protein. Feed your best life with this delicious dish, with 13 g net carbs (Net Carbs: Total carbs 17 g - fiber 4 g = net carbs 13). Gluten free. Nestle - Good food, good life. Know your portion, 1 portion = 1 bowl. Helping our planet thrive! Our box is recyclable everywhere. Check locally to see if our bowls are recyclable in your community, too! Dispose responsibly. Let's Talk Life: If you have any questions, please text or call us at 1-866-866-0246. life-cuisine.com. A thriving life. We make food to feed your best life, with thoughtfully selected ingredients that help you thrive. Get the most out of your food, so you can get the most out of life. Rise and thrive. Feed your best life. This delicious dish has 13 grams of net carbs (Net Carbs: Total carbs 17 g - fiber 4 g = net carbs 13) with zucchini spirals. U.S. inspected and passed by Department of Agriculture. life-cuisine.com. how2recycle.info.
Nutrition Facts | ||
| ||
Amount per serving Calories330 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 22 Grams daily value 28 percentincludes Saturated Fat of 9 Grams daily value45percent, includes Trans Fat of 0 Grams | ||
Cholesterol 45 Milligrams daily value15percent, | ||
Sodium 830 Milligrams daily value36percent, | ||
Total Carbohydrate of 17 Grams daily value 6 percentincludes Dietary Fiber of 4 Grams daily value14percent, includes Total Sugars of 7 Grams includes 1 Grams of Added Sugars and daily value of 2percent | ||
Protein 17 Grams daily value27percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 320 Milligrams Daily Value 25% | ||
Iron 2.2 Milligrams Daily Value 10% | ||
Potassium 910 Milligrams Daily Value 20% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Contains: milk.
For food safety and quality, follow these cooking instructions: Microwave Oven Only (1100 Watts): Directions developed using 1100 watt microwave oven. Ovens vary; cooking time may need adjusting. Prep: Cut film to vent. Cook 3 minutes on high. Stir and re-cover. Cook again 2:30 minutes on high. Let stand 1 minute. Enjoy! Cook thoroughly. Will be hot! Ensure product reaches an internal temperature of 165 degrees F. Do not prepare in conventional or toaster ovens. Do not reheat bowl. Keep frozen.
Nestle USA, Inc.
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third party sources to provide the content to you including dietary and allergen content. We do not guarantee the accuracy, completeness or availability of such information. Content is for general informational purposes only, you should not rely solely on the information displayed on our website. Actual product may vary, always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.